Living Koh Phangan > Resort > Central Cottage Resort

Provided by ido24.com

Koh Phangan : Central Cottage Resort

Rates

  Check Your Rate :
  Period
 Days
Single    
Double/Twin
Triple   
Breakfast  
   Room Type : Small Island Hut     
  21 May 2012 ~ 30 Jun 2012 EVERYDAY400 THB400 THBN/A THBNo   
  01 Jul 2012 ~ 31 Aug 2012 EVERYDAY500 THB500 THBN/A THBNo   
  01 Sep 2012 ~ 30 Nov 2012 EVERYDAY400 THB400 THBN/A THBNo   
  01 Dec 2012 ~ 30 Apr 2013 EVERYDAY500 THB500 THBN/A THBNo   
  01 May 2013 ~ 30 Jun 2013 EVERYDAY400 THB400 THBN/A THBNo   
  01 Jul 2013 ~ 31 Aug 2013 EVERYDAY500 THB500 THBN/A THBNo   
  01 Sep 2013 ~ 30 Nov 2013 EVERYDAY400 THB400 THBN/A THBNo   
   Room Type : Big Island     
  21 May 2012 ~ 30 Jun 2012 EVERYDAY800 THB800 THBN/A THBNo   
  01 Jul 2012 ~ 31 Aug 2012 EVERYDAY1,000 THB1,000 THBN/A THBNo   
  01 Sep 2012 ~ 30 Nov 2012 EVERYDAY800 THB800 THBN/A THBNo   
  01 Dec 2012 ~ 30 Apr 2013 EVERYDAY1,000 THB1,000 THBN/A THBNo   
  01 May 2013 ~ 30 Jun 2013 EVERYDAY800 THB800 THBN/A THBNo   
  01 Jul 2013 ~ 31 Aug 2013 EVERYDAY1,000 THB1,000 THBN/A THBNo   
  01 Sep 2013 ~ 30 Nov 2013 EVERYDAY800 THB800 THBN/A THBNo   
   Room Type : Standard Poolside     
  21 May 2012 ~ 30 Jun 2012 EVERYDAY1,200 THB1,200 THB1,765 THBYes   
  01 Jul 2012 ~ 31 Aug 2012 EVERYDAY1,600 THB1,600 THB2,165 THBYes   
  01 Sep 2012 ~ 30 Nov 2012 EVERYDAY1,200 THB1,200 THB1,765 THBYes   
  01 Dec 2012 ~ 30 Apr 2013 EVERYDAY1,600 THB1,600 THB2,165 THBYes   
  01 May 2013 ~ 30 Jun 2013 EVERYDAY1,200 THB1,200 THB1,765 THBYes   
  01 Jul 2013 ~ 31 Aug 2013 EVERYDAY1,600 THB1,600 THB2,165 THBYes   
  01 Sep 2013 ~ 30 Nov 2013 EVERYDAY1,200 THB1,200 THB1,765 THBYes   
   Room Type : Superior Island Bungalow     
  21 May 2012 ~ 30 Jun 2012 EVERYDAY1,300 THB1,300 THB1,865 THBYes   
  01 Jul 2012 ~ 31 Aug 2012 EVERYDAY1,500 THB1,500 THB2,065 THBYes   
  01 Sep 2012 ~ 30 Nov 2012 EVERYDAY1,300 THB1,300 THB1,865 THBYes   
  01 Dec 2012 ~ 30 Apr 2013 EVERYDAY1,500 THB1,500 THB2,065 THBYes   
  01 May 2013 ~ 30 Jun 2013 EVERYDAY1,300 THB1,300 THB1,865 THBYes   
  01 Jul 2013 ~ 31 Aug 2013 EVERYDAY1,500 THB1,500 THB2,065 THBYes   
  01 Sep 2013 ~ 30 Nov 2013 EVERYDAY1,300 THB1,300 THB1,865 THBYes   
   Room Type : Brick House     
  21 May 2012 ~ 30 Jun 2012 EVERYDAY1,500 THB1,500 THBN/A THBYes   
  01 Jul 2012 ~ 31 Aug 2012 EVERYDAY1,800 THB1,800 THBN/A THBYes   
  01 Sep 2012 ~ 30 Nov 2012 EVERYDAY1,500 THB1,500 THBN/A THBYes   
  01 Dec 2012 ~ 30 Apr 2013 EVERYDAY1,800 THB1,800 THBN/A THBYes   
  01 May 2013 ~ 30 Jun 2013 EVERYDAY1,500 THB1,500 THBN/A THBYes   
  01 Jul 2013 ~ 31 Aug 2013 EVERYDAY1,800 THB1,800 THBN/A THBYes   
  01 Sep 2013 ~ 30 Nov 2013 EVERYDAY1,500 THB1,500 THBN/A THBYes   
   Room Type : Deluxe Island Bungalow     
  21 May 2012 ~ 30 Jun 2012 EVERYDAY2,000 THB2,000 THB2,565 THBYes   
  01 Jul 2012 ~ 31 Aug 2012 EVERYDAY2,300 THB2,300 THB2,865 THBYes   
  01 Sep 2012 ~ 30 Nov 2012 EVERYDAY2,000 THB2,000 THB2,565 THBYes   
  01 Dec 2012 ~ 30 Apr 2013 EVERYDAY2,300 THB2,300 THB2,865 THBYes   
  01 May 2013 ~ 30 Jun 2013 EVERYDAY2,000 THB2,000 THB2,565 THBYes   
  01 Jul 2013 ~ 31 Aug 2013 EVERYDAY2,300 THB2,300 THB2,865 THBYes   
  01 Sep 2013 ~ 30 Nov 2013 EVERYDAY2,000 THB2,000 THB2,565 THBYes   
   Room Type : Superior Island Beach Front     
  21 May 2012 ~ 30 Jun 2012 EVERYDAY2,200 THB2,200 THB2,765 THBYes   
  01 Jul 2012 ~ 31 Aug 2012 EVERYDAY2,500 THB2,500 THB3,065 THBYes   
  01 Sep 2012 ~ 30 Nov 2012 EVERYDAY2,200 THB2,200 THB2,765 THBYes   
  01 Dec 2012 ~ 30 Apr 2013 EVERYDAY2,500 THB2,500 THB3,065 THBYes   
  01 May 2013 ~ 30 Jun 2013 EVERYDAY2,200 THB2,200 THB2,765 THBYes   
  01 Jul 2013 ~ 31 Aug 2013 EVERYDAY2,500 THB2,500 THB3,065 THBYes   
  01 Sep 2013 ~ 30 Nov 2013 EVERYDAY2,200 THB2,200 THB2,765 THBYes   
   Room Type : Luxury Beach Front     
  21 May 2012 ~ 30 Jun 2012 EVERYDAY3,200 THB3,200 THB3,765 THBYes   
  01 Jul 2012 ~ 31 Aug 2012 EVERYDAY3,500 THB3,500 THB4,065 THBYes   
  01 Sep 2012 ~ 30 Nov 2012 EVERYDAY3,200 THB3,200 THB3,765 THBYes   
  01 Dec 2012 ~ 30 Apr 2013 EVERYDAY3,500 THB3,500 THB4,065 THBYes   
  01 May 2013 ~ 30 Jun 2013 EVERYDAY3,200 THB3,200 THB3,765 THBYes   
  01 Jul 2013 ~ 31 Aug 2013 EVERYDAY3,500 THB3,500 THB4,065 THBYes   
  01 Sep 2013 ~ 30 Nov 2013 EVERYDAY3,200 THB3,200 THB3,765 THBYes   
Provided by ido24.com, update* :21 May 2012

Remark :
  • All room rates are net quoted in Thai Baht, inclusive of tax and service charge.
  • Rates are subject to change without prior notice.
  • Room rates are not applicable during Long Weekend, Public Holiday and Full Moon period (date to be advised).
  • Christmas reservations a minimum stay 3 nights.
  • New Year reservations a minimum stay 3 nights.

 

Other Details :
24 Dec 2012 1,000 / Person (THB) Compulsory Gala Dinner Christmas's Eve
31 Dec 2012 1,000 / Person (THB) Compulsory Gala Dinner New Year's Eve

  Your Reservation Details : (Please book at least 3 days in advance)

Check in.............. :
Stay Night(s)
Check Out..... :
 
No of Room :  
 
Room # 1       (age)
Process Your Reservation


By using this website you agree to be aware of the warnings presented on this page.


FAQ | Contact us | Legal information | Help Us | Partner | Living Koh Phangan © 2011


Living Koh Phangan is the largest classifieds site on Koh Phangan located in Thailand.
The ads are available free and you can also submit your free classifieds on Living Koh Phangan.
The ads are placed automatically and translated into 8 languages.Once the ads are published, you can edit or delete them whenever you want.